Census Count (1 April 1990) and Current Estimate (1 July 1998) of the Population of Lorain County by Race and Hispanic origin


1990 1998 Change 1990-1998
Number Percent Number Percent Number Percent
Total 122354 100% 144019 100% 21665 17.7%
Total Hispanic 711 0.6% 1085 0.8% 374 52.6%
Total White 120640 98.6% 141499 98.3% 20859 17.3%
Total Minority 2398 2.0% 3563 2.5% 1165 48.6%
White Hispanic 684 0.6% 1043 0.7% 359 52.5%
White Non-Hispanic 119956 98.0% 140456 97.5% 20500 17.1%
Black 853 0.7% 1142 0.8% 289 33.9%
American Indian 173 0.1% 209 0.1% 36 20.8%
Asian & Pacific Islander 688 0.6% 1169 0.8% 481 69.9%

NODISUrban Center Levin College of Urban Affairs CSU


Northern Ohio Data and Information Service
The Urban Center
Maxine Goodman Levin College of Urban Affairs
Cleveland State University
Cleveland, 44115

http://cua6.csuohio.edu/~ucweb/nodis/nodis.htm