Census Count (1 April 1990) and Current Estimate (1 July 1998) of the Population of Geauga County by Race and Hispanic origin


1990 1998 Change 1990-1998
Number Percent Number Percent Number Percent
Total 81129 100% 88788 100% 7659 9.4%
Total Hispanic 294 0.4% 407 0.5% 113 38.4%
Total White 79676 98.2% 86855 97.8% 7179 9.0%
Total Minority 1735 2.1% 2323 2.6% 588 33.9%
White Hispanic 282 0.3% 390 0.4% 108 38.3%
White Non-Hispanic 79394 97.9% 86465 97.4% 7071 8.9%
Black 1056 1.3% 1339 1.5% 283 26.8%
American Indian 84 0.1% 98 0.1% 14 16.7%
Asian & Pacific Islander 313 0.4% 496 0.6% 183 58.5%

NODISUrban Center Levin College of Urban Affairs CSU


Northern Ohio Data and Information Service
The Urban Center
Maxine Goodman Levin College of Urban Affairs
Cleveland State University
Cleveland, 44115

http://cua6.csuohio.edu/~ucweb/nodis/nodis.htm