Census Count (1 April 1990) and Current Estimate (1 July 1998) of the Population of Cuyahoga County by Race and Hispanic origin


1990 1998 Change 1990-1998
Number Percent Number Percent Number Percent
Total 1412140 100% 1380696 100.0% -31444 -2.2%
Total Hispanic 31445 2.2% 38294 2.8% 6849 21.8%
Total White 1039616 73.6% 977418 70.8% -62198 -6.0%
Total Minority 400033 28.3% 436153 31.6% 36120 9.0%
White Hispanic 27509 1.9% 32875 2.4% 5366 19.5%
White Non-Hispanic 1012107 71.7% 944543 68.4% -67564 -6.7%
Black 351574 24.9% 375895 27.2% 24321 6.9%
American Indian 2648 0.2% 2852 0.2% 204 7.7%
Asian & Pacific Islander 18302 1.3% 24531 1.8% 6229 34.0%

NODISUrban Center Levin College of Urban Affairs CSU


Northern Ohio Data and Information Service
The Urban Center
Maxine Goodman Levin College of Urban Affairs
Cleveland State University
Cleveland, 44115

http://cua6.csuohio.edu/~ucweb/nodis/nodis.htm